Approved exterior palette
Camelback Ranch — New Color Palette
16 schemes56 colorsSource: Dunn-Edwards Color-Ark Pro
HOA notes: Must submit for approval to your HOA before applying. 1/21/2016
| Mesa Tan | DEC718 | Body/garage door | |
| Stockhorse | DE6126 | Fascia | |
| Dry Creek | DE6122 | Pop-out | |
| Spiced Berry | DEA149 | Shutters/front door |
| Colorado Trail | DE6117 | Body/garage door | |
| Hope Chest | DEA160 | Fascia | |
| Sandpit | DE6118 | Pop-out | |
| Rich Mocha | DEA159 | Shutters/front door |
| Shaggy Barked | DEC771 | Body/garage door | |
| Spruce Woods | DE6238 | Fascia | |
| Fine Grain | DE6213 | Pop-out | |
| Molasses | DE6399 | Shutters/front door |
| Adobe | DEC726 | Body/garage door | |
| Log Cabin | DEA162 | Fascia | |
| Lonely Road | DE6146 | Pop-out | |
| Prairie Clay | DET450 | Shutters/front door |
| Bison Beige | DEC750 | Body/garage door | |
| Cocoa | DEC755 | Fascia | |
| Birchwood | DEC752 | Pop-out | |
| Novelty Navy | DE6335 | Shutters/front door |
| Stonish Beige | DEC716 | Body/garage door | |
| Northern Territory | DEA158 | Fascia | |
| Whole Wheat | DE6124 | Pop-out | |
| Aged Jade | DE6245 | Shutters/front door |
| Portobello Mushroom | DET622 | Body/garage door | |
| Palomino Pony | DET621 | Fascia | |
| En Plein Air | DET623 | Pop-out | |
| Nomad | DET697 | Shutters/front door |
| Tawny Owl | DET640 | Body/garage door | |
| Midnight Brown | DE6210 | Fascia | |
| Mission Trail | DE6223 | Pop-out | |
| Hope Chest | DEA160 | Shutters/front door |
| Dover Plains | DE6116 | Body/garage door | |
| Wild Bill Brown | DET688 | Fascia | |
| Floating Feather | DE6142 | Pop-out | |
| Cellar Door | DEA157 | Shutters/front door |
| Golden Gate | DEC739 | Body/garage door | |
| Rodeo | DEA163 | Fascia | |
| Graham Cracker | DE6144 | Pop-out | |
| Moderne Class | DET681 | Shutters/front door |
| Apache Tan | DEC746 | Body/garage door | |
| Mesa Tan | DEC718 | Fascia | |
| Bone White | DEC741 | Pop-out | |
| Spiced Berry | DEA149 | Shutters/front door |
| Wooded Acre | DE6130 | Body/garage door | |
| Wild Mustang | DEA161 | Fascia | |
| Teddy Bear | DE6131 | Pop-out | |
| Spiced Hot Chocolate | DET691 | Shutters/front door |
| Kiln Dried | DET692 | Body/garage door | |
| Cocoa Powder | DET631 | Fascia | |
| Stanford Stone | DET696 | Pop-out | |
| Espresso Macchiato | DET680 | Shutters/front door |
| Pewter Patter | DET627 | Body/garage door | |
| Downing to Earth | DET634 | Fascia | |
| Barnwood Gray | DET620 | Pop-out | |
| Tea Bag | DE6062 | Shutters/front door |
| Hickory | DEC759 | Body/garage door | |
| Whole Wheat | DE6124 | Fascia | |
| Sahara | DEC747 | Pop-out | |
| Northern Territory | DEA158 | Shutters/front door |
| Trite White | DE6204 | Body | |
| Teddy Bear | DE6131 | Pop-out/trim | |
| Wild Mustang | DEA161 | Shutters/ door |
Benjamin Moore already has the formula for every color on this sheet. Arizona Paint Supply mixes it in the Benjamin Moore paint your job calls for. Same approved color, better paint.
North Scottsdale
8340 E Raintree Dr Ste. C-6, Scottsdale, AZ 85260480-757-4444Monday to Friday, 6 am to 6 pmSaturday, 9 am to 3 pmSunday, closed
Always submit your final color choice for HOA approval before painting. Palette data published by the HOA on Dunn-Edwards Color-Ark Pro.
