Approved exterior palette
Grayhawk — Featherwind
12 schemes35 colorsSource: Dunn-Edwards Color-Ark Pro
| Wooded Acre | DE6130 | Body, garage doors | |
| Apache Tan | DEC746 | Wood fascia | |
| Roxy Brown | DE6084 | Entry doors |
| Mesa Tan | DEC718 | Body & garage doors | |
| Wild Mustang | DEA161 | Wood fascia | |
| Spiced Berry | DEA149 | Entry doors |
| Drifting | DEC770 | Body, garage doors | |
| Bison Beige | DEC750 | Wood fascia | |
| Weathered Brown | DEC756 | Entry doors |
| Barnwood Gray | DET620 | Body, garage doors | |
| Ash Gray | DEC751 | Wood fascia | |
| Northern Territory | DEA158 | Entry doors |
| Kiln Dried | DET692 | Body, garage doors | |
| Sahara | DEC747 | Wood fascia | |
| Carbon Dating | DET592 | Entry doors |
| Graham Cracker | DE6144 | Body, garage doors | |
| Desert Suede | DE6206 | Wood fascia | |
| Fade to Black | DET629 | Entry doors |
| Bamboo Screen | DE6193 | Body, garage doors | |
| Cochise | DEC761 | Wood fascia | |
| Moderne Class | DET681 | Entry doors |
| High Noon | DEC743 | Body & garage doors | |
| Cream Washed | DE6149 | Wood fascia | |
| Old Boot | DE6133 | Entry doors |
| Steveareno Beige | DEC766 | Body, garage doors | |
| Oyster | DEC748 | Wood fascia | |
| Wandering Road | DE6076 | Entry doors |
| Pigeon Gray | DE6214 | Body, garage doors | |
| Bison Beige | DEC750 | Wood fascia | |
| Pointed Rock | DE6363 | Entry doors |
| Slopes | DEC721 | Body, garage doors | |
| Sandcastle | DEC740 | Wood fascia | |
| Metal Fringe | DET626 | Entry doors |
| Fine Grain | DE6213 | Body, garage doors | |
| Wooden Peg | DE6215 | Wood fascia | |
| Ancient Earth | DE6217 | Entry doors |
Benjamin Moore already has the formula for every color on this sheet. Arizona Paint Supply mixes it in the Benjamin Moore paint your job calls for. Same approved color, better paint.
North Scottsdale
8340 E Raintree Dr Ste. C-6, Scottsdale, AZ 85260480-757-4444Monday to Friday, 6 am to 6 pmSaturday, 9 am to 3 pmSunday, closed
Always submit your final color choice for HOA approval before painting. Palette data published by the HOA on Dunn-Edwards Color-Ark Pro.
