Approved exterior palette
Grayhawk — Peregrine Villas at the Talon Retreat
10 schemes26 colorsSource: Dunn-Edwards Color-Ark Pro
HOA notes: Must submit for approval to your HOA before applying.
| Sand Dune | DE6128 | Body | |
| Cobblestone Path | DE6068 | Fascia & trim | |
| Trail Dust | DE6123 | Pop-outs |
| Dry Creek | DE6122 | Body | |
| Whole Wheat | DE6124 | Fascia & trim | |
| Hickory | DEC759 | Pop-outs |
| Rustic Taupe | DE6129 | Body | |
| Mesa Tan | DEC718 | Fascia & trim | |
| Oyster | DEC748 | Pop-outs |
| Rincon Cove | DEC757 | Body | |
| Barrel Stove | DE6216 | Fascia & trim | |
| Deep Brown | DE6077 | Pop-outs |
| Pigeon Gray | DE6214 | Body | |
| Bison Beige | DEC750 | Fascia & trim | |
| Fine Grain | DE6213 | Pop-outs |
| Mesa Tan | DEC718 | Body | |
| Wandering Road | DE6076 | Fascia & trim | |
| Dry Creek | DE6122 | Pop-outs |
| Drifting | DEC770 | Body | |
| Charcoal Sketch | DET628 | Fascia & trim | |
| Barnwood Gray | DET620 | Pop-outs |
| Desert Gray | DEC760 | Body | |
| Metal Fringe | DET626 | Fascia & trim | |
| Inside Passage | DEC764 | Pop-outs |
| Barnwood Gray | DET620 | Body | |
| Cocoa | DEC755 | Fascia & trim | |
| Birchwood | DEC752 | Pop-outs |
| Pewter Patter | DET627 | Body | |
| Bison Beige | DEC750 | Fascia & trim | |
| Fade to Black | DET629 | Pop-outs |
Benjamin Moore already has the formula for every color on this sheet. Arizona Paint Supply mixes it in the Benjamin Moore paint your job calls for. Same approved color, better paint.
North Scottsdale
8340 E Raintree Dr Ste. C-6, Scottsdale, AZ 85260480-757-4444Monday to Friday, 6 am to 6 pmSaturday, 9 am to 3 pmSunday, closed
Always submit your final color choice for HOA approval before painting. Palette data published by the HOA on Dunn-Edwards Color-Ark Pro.
