Approved exterior palette
Laveen Village/Southern Views — Approved Color Palette
20 schemes26 colorsSource: Dunn-Edwards Color-Ark Pro
HOA notes: Colors have been updated to the nearest Perfect Palette color & may not be an exact match. These colors are not recommended for touch-ups; complete repaints only. Note: Must submit for approval to your HOA before applying. 12/10/13 — Color Chips are not available for these Sherwin Williams colors however Quart samples can be purchased. Must submit for approval to your HOA before applying. 12/10/13
| Sandal | DEC715 | Body | |
| Oyster | DEC748 | Pop-outs & trim | |
| Colorado Trail | DE6117 | Fascia & front door | |
| Sandal | DEC715 | Garage door option | |
| Colorado Trail | DE6117 | Garage door option |
| Pigeon Gray | DE6214 | Body | |
| Fine Grain | DE6213 | Pop-outs & trim | |
| Cobblestone Path | DE6068 | Fascia & front door | |
| Pigeon Gray | DE6214 | Garage door option | |
| Cobblestone Path | DE6068 | Garage door option |
| Steveareno Beige | DEC766 | Body | |
| Sahara | DEC747 | Pop-outs & trim | |
| Hickory | DEC759 | Fascia & front door | |
| Steveareno Beige | DEC766 | Garage door option | |
| Hickory | DEC759 | Garage door option |
| Drifting | DEC770 | Body | |
| Oyster | DEC748 | Pop-outs & trim | |
| Bison Beige | DEC750 | Fascia & front door | |
| Drifting | DEC770 | Garage door option | |
| Bison Beige | DEC750 | Garage door option |
| Bison Beige | DEC750 | Body | |
| Birchwood | DEC752 | Pop-outs & trim | |
| Sycamore Stand | DEC781 | Fascia & front door | |
| Sycamore Stand | DEC781 | Garage door option | |
| Bison Beige | DEC750 | Garage door option |
| High Noon | DEC743 | Body | |
| Cochise | DEC761 | Pop-outs & trim | |
| Cedar Chest | DE6112 | Fascia & front door | |
| High Noon | DEC743 | Garage door option | |
| Cedar Chest | DE6112 | Garage door option |
| Colorado Trail | DE6117 | Body | |
| Quicksand | DEC754 | Pop-outs & trim | |
| Whole Wheat | DE6124 | Fascia & front door | |
| Colorado Trail | DE6117 | Garage door option | |
| Whole Wheat | DE6124 | Garage door option |
| Wooden Peg | DE6215 | Body | |
| Barrel Stove | DE6216 | Pop-outs & trim | |
| Ancient Earth | DE6217 | Fascia & front door | |
| Wooden Peg | DE6215 | Garage door option | |
| Ancient Earth | DE6217 | Garage door option |
| Graham Cracker | DE6144 | Body | |
| Adobe | DEC726 | Pop-outs & trim | |
| Whole Wheat | DE6124 | Fascia & front door | |
| Graham Cracker | DE6144 | Garage door option | |
| Whole Wheat | DE6124 | Garage door option |
| Bone | DEC765 | Body | |
| Dry Dune | DE6114 | Pop-outs & trim | |
| Cobblestone Path | DE6068 | Fascia & front door | |
| Bone | DEC765 | Garage door option | |
| Cobblestone Path | DE6068 | Garage door option |
| Custom Color | FFFFFF | Body | |
| Custom Color | FFFFFF | Pop-outs & trim | |
| Custom Color | FFFFFF | Fascia & front door | |
| Custom Color | FFFFFF | Garage door option | |
| Custom Color | FFFFFF | Garage door option |
| Custom Color | FFFFFF | Body | |
| Custom Color | FFFFFF | Pop-outs & trim | |
| Custom Color | FFFFFF | Fascia & front door | |
| Custom Color | FFFFFF | Garage door option | |
| Custom Color | FFFFFF | Garage door option |
| Custom Color | FFFFFF | Body | |
| Custom Color | FFFFFF | Pop-outs & trim | |
| Custom Color | FFFFFF | Fascia & front door | |
| Custom Color | FFFFFF | Garage door option | |
| Custom Color | FFFFFF | Garage door option |
| Custom Color | FFFFFF | Body | |
| Custom Color | FFFFFF | Pop-outs & trim | |
| Custom Color | FFFFFF | Fascia & front door | |
| Custom Color | FFFFFF | Garage door option | |
| Custom Color | FFFFFF | Garage door option |
| Custom Color | FFFFFF | Body | |
| Custom Color | FFFFFF | Pop-outs & trim | |
| Custom Color | FFFFFF | Fascia & front door | |
| Custom Color | FFFFFF | Garage door option | |
| Custom Color | FFFFFF | Garage door option |
| Custom Color | FFFFFF | Body | |
| Custom Color | FFFFFF | Pop-outs & trim | |
| Custom Color | FFFFFF | Fascia & front door | |
| Custom Color | FFFFFF | Garage door option | |
| Custom Color | FFFFFF | Garage door option |
| Custom Color | FFFFFF | Body | |
| Custom Color | FFFFFF | Pop-outs & trim | |
| Custom Color | FFFFFF | Fascia & front door | |
| Custom Color | FFFFFF | Garage door option | |
| Custom Color | FFFFFF | Garage door option |
| Custom Color | FFFFFF | Body | |
| Custom Color | FFFFFF | Pop-outs & trim | |
| Custom Color | FFFFFF | Fascia & front door | |
| Custom Color | FFFFFF | Garage door option | |
| Custom Color | FFFFFF | Garage door option |
| Custom Color | FFFFFF | Body | |
| Custom Color | FFFFFF | Pop-outs & trim | |
| Custom Color | FFFFFF | Fascia & front door | |
| Custom Color | FFFFFF | Garage door option | |
| Custom Color | FFFFFF | Garage door option |
| Custom Color | FFFFFF | Body | |
| Custom Color | FFFFFF | Pop-outs & trim | |
| Custom Color | FFFFFF | Fascia & front door | |
| Custom Color | FFFFFF | Garage door option | |
| Custom Color | FFFFFF | Garage door option |
Benjamin Moore already has the formula for every color code on this sheet. Arizona Paint Supply mixes it in the Benjamin Moore paint your job calls for. Same approved color, better paint.
North Scottsdale
8340 E Raintree Dr Ste. C-6, Scottsdale, AZ 85260480-757-4444Monday to Friday, 6 am to 6 pmSaturday, 9 am to 3 pmSunday, closed
Always submit your final color choice for HOA approval before painting. Palette data published by the HOA on Dunn-Edwards Color-Ark Pro.
