Approved exterior palette
Mesa Sierra Ranch II — Approved Color Schemes
22 schemes72 colorsSource: Dunn-Edwards Color-Ark Pro
HOA notes: Scheme 9
| River Rocks | DE6061 | Body/popout/trim option | |
| Crushed Stone | DE6067 | Body/popout/trim option | |
| Bannister Brown | DE6069 | Popout/trim option | |
| Black Walnut | DE6063 | Trim option |
| Ash Hollow | DE6046 | Body/popout/trim option | |
| New Wool | DE6073 | Body/popout/trim option | |
| Wispy Mauve | DE6045 | Body/popout/trim option | |
| Missing Link | DE6041 | Trim option |
| Frontier Land | DE6074 | Body/popout/trim option | |
| Gallery Gray | DE6072 | Body/popout/trim option | |
| Wandering Road | DE6076 | Popout/trim option | |
| Deep Brown | DE6077 | Trim option |
| Hickory | DEC759 | Body/popout/trim option | |
| Rincon Cove | DEC757 | Body/popout/trim option | |
| Whole Wheat | DE6124 | Body/popout/trim option | |
| Carved Wood | DE6125 | Popout/trim option |
| Chocolate Milk | DE6059 | Body/popout/trim option | |
| Windmill | DE6064 | Body/popout/trim option | |
| Cave of the Winds | DE6040 | Trim option |
| Crushed Stone | DE6067 | Body/popout/trim option | |
| Desert Rock | DE6066 | Body/popout/trim option | |
| Wandering Road | DE6076 | Trim option |
| Rincon Cove | DEC757 | Body/popout/trim option | |
| Sandcastle | DEC740 | Body/popout/trim option | |
| Carved Wood | DE6125 | Trim option |
| Birchwood | DEC752 | Body/popout/trim option | |
| Crisp Muslin | DE6212 | Body/popout/trim option | |
| Hickory | DEC759 | Body/popout/trim option | |
| Bannister Brown | DE6069 | Trim option |
| Dry Creek | DE6122 | Body/popout/trim option | |
| Swan White | DEW346 | Body/popout/trim option | |
| Sorrel Felt | DET624 | Body/popout/trim option | |
| Pointed Rock | DE6363 | Trim option |
| Trail Dust | DE6123 | Body/popout/trim option | |
| Dry Creek | DE6122 | Body/popout/trim option | |
| Whole Wheat | DE6124 | Body/popout/trim option |
| Wooded Acre | DE6130 | Body/popout/trim option | |
| Rustic Taupe | DE6129 | Body/popout/trim option | |
| Big Stone Beach | DE6132 | Trim option |
| Rocky Ridge | DE6145 | Body/popout/trim option | |
| Almond Latte | DE6143 | Body/popout/trim option | |
| Old Boot | DE6133 | Trim option |
| Desert Suede | DE6206 | Body/popout/trim option | |
| Wooden Peg | DE6215 | Body/popout/trim option | |
| Ancient Earth | DE6217 | Trim option |
| Seagull Wail | DET637 | Body/popout/trim option | |
| Shaggy Barked | DEC771 | Body/popout/trim option | |
| Shaker Gray | DE6231 | Trim option |
| Bone | DEC765 | Body/popout/trim option | |
| Kiln Dried | DET692 | Body/popout/trim option | |
| Boat Anchor | DE6377 | Trim option |
| Pigeon Gray | DE6214 | Body/popout/trim option | |
| Bison Beige | DEC750 | Body/popout/trim option | |
| Grange Hall | DET695 | Popout/trim option | |
| Downing to Earth | DET634 | Trim option |
| Barnwood Gray | DET620 | Body/popout/trim option | |
| Fine Grain | DE6213 | Body/popout/trim option | |
| Downing to Earth | DET634 | Trim option |
| Reclaimed Wood | DET625 | Body/popout/trim option | |
| Crystal Haze | DE6219 | Body/popout/trim option | |
| Stone Mason | DET615 | Trim option |
| Black | DEA002 | ||
| Folklore | DET413 | ||
| Yankee Doodle | DET578 | ||
| Prairie Clay | DET450 | ||
| The Green Hour | DET544 |
| Iron Creek | DE5775 | ||
| Olive Court | DEA174 | ||
| Red Craft | DET423 | ||
| Powder Mill | DET566 | ||
| Rainsong | DET541 |
| Nomad | DET697 | ||
| Iron-ic | DET611 | ||
| Weathered Brown | DEC756 | ||
| BlackJack | DE6371 | ||
| Copper Mining | DET455 |
| San Miguel Blue | DET569 | ||
| Taliesin Blue | DEC798 | ||
| Desert Sage | DET505 | ||
| Golden West | DET488 | ||
| Arizona Clay | DET454 |
Benjamin Moore already has the formula for every color on this sheet. Arizona Paint Supply mixes it in the Benjamin Moore paint your job calls for. Same approved color, better paint.
North Scottsdale
8340 E Raintree Dr Ste. C-6, Scottsdale, AZ 85260480-757-4444Monday to Friday, 6 am to 6 pmSaturday, 9 am to 3 pmSunday, closed
Always submit your final color choice for HOA approval before painting. Palette data published by the HOA on Dunn-Edwards Color-Ark Pro.
