Approved exterior palette
Serrano HOA — Serrano HOA
22 schemes70 colorsSource: Dunn-Edwards Color-Ark Pro
| Desert Gray | DEC760 | Main body & garage door | |
| Cochise | DEC761 | Pop-out & trim | |
| Ranier White | DEC769 | Fascia | |
| Molasses | DE6399 | Front door |
| Modern Ivory | DE6197 | Main body & garage door | |
| High Noon | DEC743 | Pop-out & trim | |
| Cocoa | DEC755 | Fascia | |
| Outer Boundary | DE6021 | Front door |
| Adobe | DEC726 | Main body & garage door | |
| Gardenia | DEW337 | Pop-out & trim | |
| Wandering Road | DE6076 | Fascia | |
| Dark Pewter | DE6314 | Front door |
| Terracotta Sand | DE6136 | Main body & garage door | |
| White Sand | DEW336 | Pop-out & trim | |
| Cocoa | DEC755 | Fascia | |
| Buffalo Herd | DE6056 | Front door |
| Golden Gate | DEC739 | Main body & garage door | |
| Cottage White | DEW318 | Pop-out & trim | |
| Center Ridge | DE6230 | Fascia | |
| Molasses | DE6399 | Front door |
| Pale Beach | DE6199 | Main body & garage door | |
| Tuscan Mosaic | DE6208 | Pop-out & trim | |
| Ball of String | DE6190 | Fascia | |
| Anchor Gray | DE6328 | Front door |
| Flintstone | DE6221 | Main body & garage door | |
| Whisper | DEW340 | Pop-out & trim | |
| Tea Bag | DE6062 | Fascia & front door |
| Carved Wood | DE6125 | Main body & garage door | |
| Bone | DEC765 | Pop-out & trim | |
| Black Walnut | DE6063 | Fascia & front door |
| Gourmet Honey | DE6150 | Main body & garage door | |
| Antique Linen | DE6148 | Pop-out & trim | |
| Mesa Tan | DEC718 | Fascia | |
| Lynx | DE6035 | Front door |
| Saddle Up | DET690 | Main body & garage door | |
| Tea Bag | DE6062 | Pop-out & trim | |
| Sand Dune | DE6128 | Fascia | |
| Novelty Navy | DE6335 | Front door |
| Wooden Peg | DE6215 | Main body & garage door | |
| Crisp Muslin | DE6212 | Pop-out & trim | |
| Pine Cone | DE6048 | Fascia & front door |
| Trail Dust | DE6123 | Main body & garage door | |
| Swiss Coffee | DEW341 | Pop-out & trim | |
| Stargazing | DE6336 | Fascia & front door |
| Phoenix Villa | DEW324 | Main body & garage door | |
| Pigeon Gray | DE6214 | Pop-out & trim | |
| Tea Bag | DE6062 | Fascia | |
| Boat Anchor | DE6377 | Front door |
| Graham Cracker | DE6144 | Main body & garage door | |
| Floating Feather | DE6142 | Pop-out & trim | |
| Chocolate Chunk | DE6070 | Fascia | |
| Aged Jade | DE6245 | Front door |
| Barnwood Gray | DET620 | Main body & garage door | |
| French White | DEW311 | Pop-out & trim | |
| Black Tie | DE6357 | Fascia & front door |
| Baja White | DEC722 | Main body & garage door | |
| Colorado Trail | DE6117 | Pop-out & trim | |
| Bannister Brown | DE6069 | Fascia | |
| Dark Pewter | DE6314 | Front door |
| Dolphin Tales | DET600 | Main body & garage door | |
| Whisper | DEW340 | Accent | |
| Aquatic | DEA134 | Front door |
| Ash Gray | DEC751 | Main body & garage door | |
| Soft Ivory | DE6155 | Pop-outs/fascia | |
| Taliesin Blue | DEC798 | Front door |
| Dolphin Tales | DET600 | Main body & garage door | |
| Stieglitz Silver | DET612 | Trim/accent | |
| Blue Steel | DE6342 | Trim/accent |
| Fine Grain | DE6213 | Main body & garage door | |
| Anchor Gray | DE6328 | Entry doors/shutters/vent | |
| Swiss Coffee | DEW341 | Trim | |
| Rustic Taupe | DE6129 | Fascia/Outlook/trim |
| Play on Gray | DE6228 | Main body & garage door | |
| Legendary Gray | DE6369 | Accent | |
| Aquatic | DEA134 | Front door |
| Molasses | DE6399 | Front door option 1 | |
| Dark Pewter | DE6314 | Front door option 2 | |
| Swiss Coffee | DEW341 | Front door option 3 | |
| Outer Boundary | DE6021 | Front door option 4 | |
| Anchor Gray | DE6328 | Front door option 5 | |
| Lynx | DE6035 | Front door option 6 | |
| Weathered Brown | DEC756 | ||
| Garnet Evening | DEA147 | ||
| Charcoal Smudge | DE6370 | ||
| Deep Ocean | DEA135 | ||
| Aquatic | DEA134 | ||
| Blue Steel | DE6342 | ||
| Burnt Crimson | DEC705 |
Benjamin Moore already has the formula for every color on this sheet. Arizona Paint Supply mixes it in the Benjamin Moore paint your job calls for. Same approved color, better paint.
North Scottsdale
8340 E Raintree Dr Ste. C-6, Scottsdale, AZ 85260480-757-4444Monday to Friday, 6 am to 6 pmSaturday, 9 am to 3 pmSunday, closed
Always submit your final color choice for HOA approval before painting. Palette data published by the HOA on Dunn-Edwards Color-Ark Pro.
