Approved exterior palette
Trilogy at Power Ranch — Unit 4
15 schemes46 colorsSource: Dunn-Edwards Color-Ark Pro
HOA notes: Colors have been updated to the nearest Perfect Palette color & may not be an exact match. These colors are not recommended for touch-ups; complete repaints only. Note: Must submit for approval to your HOA before applying. 12/2013TRIM: Front Door, Shutters & Wrought Iron.
| Wood Lake | DE6075 | Stucco body | |
| Wandering Road | DE6076 | Fascia | |
| Mink | DE6392 | Trim | |
| Crushed Stone | DE6067 | Pop-outs |
| Carved Wood | DE6125 | Fence color |
| Coral Clay | DEC719 | Stucco body | |
| Stucco Tan | DE6205 | Fascia | |
| Looking Glass | DE6376 | Trim | |
| Miner's Dust | DEC786 | Pop-outs |
| Boutique Beige | DE6178 | Stucco body | |
| Cream Wave | DE6198 | Fascia | |
| Center Ridge | DE6230 | Trim | |
| Handwoven | DE6200 | Pop-outs |
| Rincon Cove | DEC757 | Stucco body | |
| Deep Brown | DE6077 | Fascia | |
| Legendary Gray | DE6369 | Trim | |
| Sahara | DEC747 | Pop-outs |
| Coral Clay | DEC719 | Stucco body | |
| Dry Creek | DE6122 | Fascia | |
| Wandering Road | DE6076 | Trim | |
| Baked Potato | DEC717 | Pop-outs |
| Hickory | DEC759 | Stucco body | |
| Wandering Road | DE6076 | Fascia | |
| Outer Boundary | DE6021 | Trim | |
| Sahara | DEC747 | Pop-outs |
| Travertine | DEC738 | Stucco body | |
| Antique Lace | DE6162 | Fascia | |
| Limerick | DE6299 | Trim | |
| Tan Plan | DE6137 | Pop-outs |
| Field of Wheat | DE5262 | Stucco body | |
| Oyster | DEC748 | Fascia | |
| Taliesin Blue | DEC798 | Trim | |
| Warm Hearth | DE6110 | Pop-outs |
| Birchwood | DEC752 | Stucco body | |
| Baked Potato | DEC717 | Fascia | |
| Armored Steel | DE6279 | Trim | |
| Crisp Muslin | DE6212 | Pop-outs |
| Hickory | DEC759 | Stucco body | |
| Pine Cone | DE6048 | Fascia | |
| Thundercloud | DE5774 | Trim | |
| Desert Rock | DE6066 | Pop-outs |
| Birchwood | DEC752 | Stucco body | |
| Fine Grain | DE6213 | Fascia | |
| Barrel Stove | DE6216 | Trim | |
| Pigeon Gray | DE6214 | Pop-outs |
| Rincon Cove | DEC757 | Stucco body | |
| Midnight Spruce | DE6294 | Fascia | |
| River Rocks | DE6061 | Trim | |
| Birchwood | DEC752 | Pop-outs |
| Fine Grain | DE6213 | Stucco body | |
| Boat Anchor | DE6377 | Fascia | |
| Cave of the Winds | DE6040 | Trim | |
| Gray Pearl | DEC795 | Pop-outs |
| Kraft Paper | DE6109 | Stucco body | |
| English Scone | DE6108 | Fascia | |
| Pine Cone | DE6048 | Trim | |
| S'mores | DE6111 | Pop-outs |
Benjamin Moore already has the formula for every color on this sheet. Arizona Paint Supply mixes it in the Benjamin Moore paint your job calls for. Same approved color, better paint.
North Scottsdale
8340 E Raintree Dr Ste. C-6, Scottsdale, AZ 85260480-757-4444Monday to Friday, 6 am to 6 pmSaturday, 9 am to 3 pmSunday, closed
Always submit your final color choice for HOA approval before painting. Palette data published by the HOA on Dunn-Edwards Color-Ark Pro.
