Approved exterior palette
Villas at Alta Mesa — Approved Colors
22 schemes57 colorsSource: Dunn-Edwards Color-Ark Pro
| Terracotta Sand | DE6136 | Body | |
| Whole Wheat | DE6124 | Trim 1 | |
| Light Beige | DE6211 | Trim 2 | |
| Whole Wheat | DE6124 | Garage door | |
| Draw Your Sword | DE6348 | Accent-shutters, louver vents & front door | |
| Whole Wheat | DE6124 | Fascia |
| Travertine | DEC738 | Body | |
| Cliff Brown | DEC711 | Trim 1 | |
| French White | DEW311 | Trim 2 | |
| French White | DEW311 | Garage door | |
| Taliesin Blue | DEC798 | Accent-shutters, louver vents & front door | |
| French White | DEW311 | Fascia |
| Dry Creek | DE6122 | Body | |
| Hickory | DEC759 | Trim 1 | |
| Sandal | DEC715 | Trim 2 | |
| Whole Wheat | DE6124 | Garage door | |
| French White | DEW311 | Accent-shutters, louver vents & front door | |
| Sandal | DEC715 | Fascia |
| Sand Dune | DE6128 | Body | |
| Coral Clay | DEC719 | Trim 1 | |
| Light Beige | DE6211 | Trim 2 | |
| Coral Clay | DEC719 | Garage door | |
| Nightfall | DE5804 | Accent-shutters, louver vents & front door | |
| Coral Clay | DEC719 | Fascia |
| Oyster | DEC748 | Body | |
| Drifting | DEC770 | Trim 1 | |
| Light Beige | DE6211 | Trim 2 | |
| Drifting | DEC770 | Garage door | |
| Cave of the Winds | DE6040 | Accent-shutters, louver vents & front door | |
| River Rocks | DE6061 | Fascia |
| Birchwood | DEC752 | Body | |
| Hickory | DEC759 | Trim 1 | |
| French White | DEW311 | Trim 2 | |
| Hickory | DEC759 | Garage door | |
| Boat Anchor | DE6377 | Accent-shutters, louver vents & front door | |
| Boat Anchor | DE6377 | Fascia |
| Moenkopi Tan | DEC704 | ||
| Dry Creek | DE6122 | ||
| French White | DEW311 | ||
| Dry Creek | DE6122 | ||
| Wild West | DE6055 | ||
| French White | DEW311 |
| Cliff Brown | DEC711 | Body | |
| Dry Creek | DE6122 | Trim 1 | |
| Trail Dust | DE6123 | Trim 2 | |
| Trail Dust | DE6123 | Garage door | |
| Chocolate Pudding | DE6390 | Accent-shutters, louver vents & front door | |
| French White | DEW311 | Fascia |
| Slopes | DEC721 | Body | |
| Baked Potato | DEC717 | Trim 1 | |
| French White | DEW311 | Trim 2 | |
| French White | DEW311 | Garage door | |
| Dark Shadows | DEA183 | Accent-shutters, louver vents & front door | |
| Bison Beige | DEC750 | Fascia |
| Dry Creek | DE6122 | Body | |
| Trail Dust | DE6123 | Trim 1 | |
| Rustic Taupe | DE6129 | Trim 2 | |
| Dry Creek | DE6122 | Garage door | |
| Bannister Brown | DE6069 | Accent-shutters, louver vents & front door | |
| Light Beige | DE6211 | Fascia |
| Hickory | DEC759 | Body | |
| Sand Dune | DE6128 | Trim 1 | |
| Light Beige | DE6211 | Trim 2 | |
| Sand Dune | DE6128 | Garage door | |
| Draw Your Sword | DE6348 | Accent-shutters, louver vents & front door | |
| Light Beige | DE6211 | Fascia |
| Sand Dune | DE6128 | Body | |
| Trail Dust | DE6123 | Trim 1 | |
| Light Beige | DE6211 | Trim 2 | |
| Trail Dust | DE6123 | Garage door | |
| Cave of the Winds | DE6040 | Accent-shutters, louver vents & front door | |
| Light Beige | DE6211 | Fascia |
| Whole Wheat | DE6124 | Body | |
| Chocolate Chunk | DE6070 | Fascia | |
| Sand Dune | DE6128 | Accent-shutters, louver vents & front door | |
| Roxy Brown | DE6084 | Option front door & shutter |
| Colorado Trail | DE6117 | Body | |
| Neutral Valley | DE6119 | Fascia | |
| Dover Plains | DE6116 | Accent-shutters, louver vents & front door | |
| Shaker Gray | DE6231 | Optional front door & shutter |
| Rustic Taupe | DE6129 | Body | |
| Carved Wood | DE6125 | Fascia | |
| Wooded Acre | DE6130 | Accent-shutters, louver vents & front door | |
| Louisiana Mud | DE6398 | Optional front door & shutters |
| Birchwood | DEC752 | Body | |
| Cocoa | DEC755 | Fascia | |
| Bison Beige | DEC750 | Accent-shutters, louver vents & front door | |
| Black Bean | DE6385 | Optional front door & shutters |
| Sahara | DEC747 | Body | |
| Stockhorse | DE6126 | Fascia | |
| Whole Wheat | DE6124 | Accent-shutters, louver vents & front door | |
| Midnight Spruce | DE6294 | Optional front door & shutters |
| Baked Potato | DEC717 | Body | |
| Rich Mocha | DEA159 | Fascia | |
| Sandpit | DE6118 | Accent-shutters, louver vents & front door | |
| Bear in Mind | DE6042 | Optional front door & shutter |
| Mesa Tan | DEC718 | Body | |
| Black Walnut | DE6063 | Fascia | |
| Rustic Taupe | DE6129 | Accent-shutters, louver vents & front door | |
| Cellar Door | DEA157 | Optional front door & shutters |
| Reclaimed Wood | DET625 | Body | |
| Fossil | DE6225 | Fascia | |
| Metal Fringe | DET626 | Accent-shutters, louver vents & front door | |
| Weathered Saddle | DE5187 | Optional front door & shutters |
| Industrial Age | DET618 | Body | |
| Faded Gray | DEW382 | Fascia | |
| Looking Glass | DE6376 | Accent-shutters, louver vents & front door | |
| Looking Glass | DE6376 | Optional front door & shutter |
| Reclaimed Wood | DET625 | Body | |
| Fossil | DE6225 | Fascia | |
| Metal Fringe | DET626 | Accent-shutters, louver vents & front door | |
| Weathered Saddle | DE5187 | Optional front door & shutter |
Benjamin Moore already has the formula for every color on this sheet. Arizona Paint Supply mixes it in the Benjamin Moore paint your job calls for. Same approved color, better paint.
North Scottsdale
8340 E Raintree Dr Ste. C-6, Scottsdale, AZ 85260480-757-4444Monday to Friday, 6 am to 6 pmSaturday, 9 am to 3 pmSunday, closed
Always submit your final color choice for HOA approval before painting. Palette data published by the HOA on Dunn-Edwards Color-Ark Pro.
